The 5043 series are high-stability clock oscillator ICs with built-in frequency adjustment functions. The frequency adjustment functions can be optimized, by the addition of a minimal adjustment process, to improve the frequency stability. The function is implemented using frequency adjustment data written to a built-in EEPROM over a 1-wire serial interface. The ICs are ideal for compact crystal oscillators for use in applications such as Wireless-LAN that require high frequency stability in the order of ±30 to ±10ppm. They use a pad layout suitable for flip chip bonding mounting.
Products
5041/5042/5043 series
[High-stability Crystal Oscillator IC with Frequency Adjustment Function]
Overview
Specifications
Device | 5041 / 5043 | 5042 | |
Oscillator type | for High precision SPXO | ||
Oscillation frequency | Fundamental | 20MHz~55MHz | |
Operating voltage | 1.6V~3.63V | ||
Operating temperature | -40℃~+85℃ | ||
Output type | CMOS | ||
Divider | fOSC~fOSC/16 | ||
Standby mode INHN=”Low” | Oscillator | Stopped | |
Output | Hi-Z | ||
Chip size | 0.84mm×0.69mm | ||
PAD layout type | FCB | WBⅡ | |
Package | Wafer | Chip |
Version
●For fundamental oscillator
VOscillation frequency*1 [MHz] | Operating voltage [V] | Operating temperature [̊C] | Output type | Output frequency | PAD layout and version name | |
FCB | WBⅠ | |||||
20 to 60 | 2.25 to 3.63 | -40 to 85 | CMOS 15pF max. | fosc | 5043A1B | 5042A1A |
fosc/2 | 5043A2B | 5042A2A | ||||
fosc/4 | 5041A3B | 5042A3A | ||||
fosc/8 | 5041A4B | 5042A4A | ||||
fosc/16 | 5041A5B | – | ||||
1.6 to 2.25 | -40 to 85 | CMOS 15pF max. | fosc | 5041B1B | 5042B1A | |
fosc/2 | 5041B2B | 5042B2A | ||||
fosc/4 | 5041B3B | 5042B3A | ||||
fosc/8 | 5041B4B | – | ||||
fosc/16 | 5041B5B | – |
*1. The recommended operating frequency is a yardstick value derived from the crystal used for NPC characteristics authentication. However, the oscillator frequency band is not guaranteed. Specifically, the characteristics can vary greatly due to crystal characteristics and mounting conditions, so the oscillation characteristics of components must be carefully evaluated.